| TECHNICAL DATA | |
|---|---|
| Body Exterior | Stailess Stail 304 |
| Body Interior | Stailess Stail 304 |
| Cooling Performance | -18°~-22°C |
| Compressor | SECOP |
| FAN | NMB &WEIGUANG fan |
| Controller | Dixell Controler |
| Refrigerant | R290 |
| Evaporator Type | Wire Tube |
| Condenser Type | Microchannel condenser |
| Climate Class | Tropical / Arid (43°C,10%RH,90%RH) |
| Climate Class | 5 |
| Gross Capacity Liters | 852 |
| Internal Dimension W x D x H (mm) | 624×860×1510 |
| Insulation | 60 |
| Construction | Interior SS 304 Exterior: SS 304 |
| Number of Shelf | 18 |
| Shelves Dimension | 60 x 80 |
| Drainage with self Evaporation | Yes |
| Self Closing Door | Yes |
| Door Lock | Yes |
| LED Lighting | Yes |
| Castor | Feet |
| Defrost | Electrical heater |
| Power | 650 |
| Power Supply | 230V/60HZ |
| Energy Efficiency Class | C |
| Net Weight | 152 |
| Gross Weight | 170 |
| Packaging Dimension W x D x H (mm | 760×1070×2150mm |
| External Dimension W x D x H (mm | 740×1046.5×2100mm |



