| TECHNICAL DATA | |
|---|---|
| Construction | Stainless Steel 304 |
| Cooling Performance | +1° ~ +4°C / -18° ~ -21°C |
| Compressor | EMBRACO/EM2X1121U |
| FAN | WEIGUANG,NMB |
| Controller | Dixell Controler |
| Refrigerant | R290 |
| Evaporator Type | Copper pipe Al.fins |
| Condenser Type | Copper pipe Al.fins |
| Climate Class | Tropical / Arid ( 30°C,10%RH,90%RH ) |
| Gross Capacity (Liters) | 185 |
| Insulation | 60 |
| Power | 250 |
| Power Supply | 220~240V/1ph/50 – 60Hz |
| Net Weight | 97 |
| Gross Weight | 105 |
| External Dimension W x D x H (mm) | 705 mm x 1220 x 1545 |
| Packaging Dimension | 745 X 800 X 924 |



