| TECHNICAL DATA | |
|---|---|
| Construction | Stainless Steel 304 |
| Cooling Performance | +1° ~ +4°C / -18° ~ -21°C |
| Compressor | EMBRACO/EM2X1121U |
| FAN | WEIGUANG,NMB |
| Controller | Dixell Controler |
| Refrigerant | R290 |
| Evaporator Type | Copper pipe Al.fins |
| Condenser Type | Copper pipe Al.fins |
| Climate Class | Tropical / Arid ( 30°C,10%RH,90%RH ) |
| Gross Capacity (Liters) | 179 |
| Insulation | 50 |
| Power | 460 |
| Power Supply | 220~240V/1ph/50 – 60Hz |
| Net Weight | 113 |
| Gross Weight | 125 |
| External Dimension W x D x H (mm) | 785 mm x 700 x 700 |
| Packaging Dimension | 1300 X 760 X 770 |



