| TECHNICAL DATA | |
|---|---|
| Construction | Stainless Steel 304 |
| Cooling Performance | -2° ~ -10°C |
| Compressor | CUBIGEL/NUY100NG |
| FAN | WEIGUANG |
| Controller | Dixell Controler |
| Refrigerant | R290 |
| Evaporator Type | Copper pipe Al.fins |
| Condenser Type | Copper pipe Al.fins |
| Climate Class | Tropical / Arid ( 30°C,10%RH,90%RH ) |
| Gross Capacity (Liters) | 4 GN 1/1 |
| Insulation | 50 |
| Power | 250 |
| Power Supply | 220~240V/1ph/50 – 60Hz |
| Net Weight | 85 |
| Gross Weight | 118 |
| External Dimension W x D x H (mm) | 1478 mm x 720 x 711 |
| Packaging Dimension | 1530X 765 X 812 |



