| TECHNICAL DATA | |
|---|---|
| Construction | Stainless Steel 304 |
| Cooling Performance | -2° ~ -10°C |
| Compressor | CUBIGEL/NUY100NG |
| FAN | WEIGUANG |
| Controller | Dixell Controler |
| Refrigerant | R290 |
| Evaporator Type | Copper pipe Al.fins |
| Condenser Type | Copper pipe Al.fins |
| Climate Class | Tropical / Arid ( 30°C,10%RH,90%RH ) |
| Gross Capacity (Liters) | 6 GN 1/1 |
| Insulation | 50 |
| Power | 180 |
| Power Supply | 220~240V/1ph/50 – 60Hz |
| Net Weight | 62 |
| Gross Weight | 81 |
| External Dimension W x D x H (mm) | 2093.5 mm x 640 x 490 |
| Packaging Dimension | 2148.5X 725 X662. |



