| TECHNICAL DATA | |
|---|---|
| Body Exterior | Stailess Stail 304 |
| Body Interior | Stailess Stail 304 |
| Cooling Performance | -18° ~-22°C |
| Compressor | SECOP |
| FAN | SEADA fan & WEIGUANG fan |
| Controller | Dixell Controler |
| Refrigerant | R290 |
| Evaporator Type | Copper pipe Al.fins |
| Condenser Type | Copper pipe Al.fins |
| Climate Class | Tropical / Arid (43°C,10%RH,90%RH) |
| Climate Class | 4 |
| Gross Capacity Liters | 428 |
| Internal Dimension W x D x H (mm) | 1455×680×560 |
| Insulation | 60 |
| Number of Shelf | 2pcs |
| Shelves Dimension | 410×600mm |
| Drainage with self Evaporation | Yes |
| Self Closing Door | Yes |
| Door Lock | NO |
| LED Lighting | NO |
| Castor | Feet |
| Defrost | Electrical heater |
| Power | 660 |
| Power Supply | 230V/60HZ |
| Energy Efficiency Class | C |
| Net Weight | 157 |
| Gross Weight | 175 |
| Packaging Dimension | 2050×830×910 |
| External Dimension W x D x H (mm) |
2020×800×860 |
Upload Image...


