| TECHNICAL DATA | |
|---|---|
| Body Exterior | Stailess Stail 304 |
| Body Interior | Stailess Stail 304 |
| Cooling Performance | +2° ~ 8°C |
| Compressor | GMCC |
| FAN | SEADA fan & WEIGUANG fan |
| Controller | Dixell Controler |
| Refrigerant | R600a |
| Evaporator Type | Copper pipe Al.fins |
| Condenser Type | Copper pipe Al.fins |
| Climate Class | Tropical / Arid (43°C,10%RH,90%RH) |
| Climate Class | 4 |
| Gross Capacity Liters | 635 |
| Internal Dimension W x D x H (mm) | 1455×680×560 |
| Insulation | 60 |
| Number of Shelf | 3pcs |
| Shelves Dimension | 410×600mm |
| Drainage with self Evaporation | Yes |
| Self Closing Door | Yes |
| Door Lock | NO |
| LED Lighting | NO |
| Castor | Feet |
| Defrost | Airflow |
| Power | 300 |
| Power Supply | 230V/60HZ |
| Energy Efficiency Class | C |
| Net Weight | 152 |
| Gross Weight | 170 |
| Packaging Dimension | 2050×830×910 |
| External Dimension W x D x H (mm) |
2020×800×860 |



