| TECHNICAL DATA | |
|---|---|
| Output per 24 hours | 120 lb _ 55 kg |
| Bin Capacity (lb) | 40 lb _ 18 kg |
| Dimension W x D x H (mm) | 500 X 590 X 850 |
| Voltage | 220/240V/ 60Hz/ 1ph. 220/240V/ 50Hz/ 1ph |
| Power | 565w |
| Condenser Unit | Air cooling |
| Refrigerant | R404A |
| Climate Class | Tropical / Arid (43°C,10%RH,90%RH) |
| Net Weight (kg) | 45 |
| Gross Weight (kg) | 50 |
| Packaging size | 580 X 670 X 835 |



