| TECHNICAL DATA | |
|---|---|
| Body Exterior | Stailess Stail 304 |
| Body Interior | Stailess Stail 304 |
| Cooling Performance | +2° ~ 8°C |
| Compressor | GMCC |
| FAN | SEADA FAN & WEIGUANG FAN |
| Controller | Dixel Controler |
| Refrigerant | R600a |
| Evaporator Type | Copper pipe Inside Foam |
| Condenser Type | Wire Tube |
| Climate Class | Tropical / Arid (43° C,10%RH,90%RH) |
| Climate Class | 4 |
| Gross Capacity Liters | 54 |
| Internal Dimension W x D x H (mm) | 1145 X 305 X 155 |
| Insulation | 30 |
| Construction | N/A |
| Number of Shelf | N/A |
| Shelves Dimension | N/A |
| Drainage with self Evaporation | NO |
| Self Closing Door | N/A |
| Door Lock | NO |
| LED Lighting | NO |
| Castor | Feet |
| Defrost | Manual |
| Power | 110 |
| Power Supply | 230V/60HZ |
| Energy Efficiency Class | C |
| Net Weight | 31 |
| Gross Weight | 35.5 |
| Packaging Dimension | 1600×435×280 |
| External Dimension W x D x H (mm) |
1500×395×435 |



