| TECHNICAL DATA | |
|---|---|
| Cooling Performance | ‘+30℃/+80℃ |
| Climate Class | / |
| Gross Capacity (Liters) | 160 |
| External Dimension W x D x H (mm) | / |
| Insulation | 20 |
| Number of Shelf | 2 |
| Shelves dimensions | 820×230 820×280 |
| Drainage with Self Evaporation | Yes |
| Self-Closing Door | No |
| Door Lock | No |
| LED lighting | Yes |
| Castor | Feet |
| Compressor | / |
| Refrigerant | / |
| Evaporator Type | / |
| Condenser Type | / |
| Defrost | / |
| Power | 1250 |
| Power Supply | 220V/60Hz |
| Energy Efficiency Class | / |
| Net Weight | 70 |
| Gross Weight | 85 |
| Packaging Dimension | 980X610X850 |
| External Dimension W x D x H (mm) | 900X530X730 |



